Description
Technical Specifications
| Watts PTC | 565 W |
| Watts STC | 605 W |
| Cells | 144 |
| Technology | PERC |
| Open Circuit Voltage (Voc) | 50.5 V |
| Short Circuit Current (Isc) | 14.31 A |
| Max Power Voltage (Vmpp) | 41.68 V |
| Max Power Current (Impp) | 13.56 A |
| Max Current | 35 A |
| Efficiency | 24% |
| Max System Voltage | 1500 V |
| Frame Material | Anodized Aluminum |
| Frame Thickness | 30 mm |
| Frame Color | Silver |
| Backsheet Material | Highly resistant polymer |
| Connector | PV-JM608 |
| Output Cables | 12 AWG solar cable, 51.2 in + 51.2 in |
| Series Fuse Rating | 35 A |
| Temp Coefficient (Pmpp) | -0.24 %/°C |
| Temp Coefficient (Voc) | -0.24 %/°C |
| Fire Classification | Type 1 |
General Information
| Dimensions | 2333 mm (L) x 1134 mm (W) x 30 mm (H) |
| Weight | 71.6 lbs (32.5 kg) |
| Series | Deep Blue 3.0 |
| Approvals | – IEC 61215:2021- IEC 61730:2016- UL 61730- ISO 11925-2- IEC 62716- IEC 61701- IEC 61215:2016- ISO 14001- ISO 9001- IEC 45001- IEC 62941 |




Reviews
There are no reviews yet.