Description
Technical Specifications
| Watts PTC | 477 |
| Watts STC | 630 W |
| Cells | 120 |
| Technology | HJT |
| Open Circuit Voltage (Voc) | 44.7 |
| Short Circuit Current (Isc) | 17.78 |
| Max Power Voltage (Vmpp) | 36.8 |
| Max Power Current (Impp) | 17.12 |
| Max Current | 35 A |
| Efficiency | 22.2 |
| Max System Voltage | 1500 V |
| Frame Material | Anodized Aluminum |
| Frame Thickness (mm) | 30 |
| Frame Color | Silver |
| Backsheet Material | Highly resistant polymer |
| Connector | PV-JM608 |
| Output Cables | 12 AWG solar cable, 51.2 in + 51.2 in |
| Series Fuse Rating (Amps) | 35 |
| Temp Coefficient (Pmpp) | -0.24 |
| Temp Coefficient (Voc) | -0.24 |
| Fire Classification (Type) | Type 1 |
General Information
| Dimensions | 2174 L x 1306 W x 30 H mm |
| Weight | 71.6 Lbs. |
| Series | Alpha Pro M |
| Approvals | – IEC 61215:2021 – IEC 61730:2016 – UL 61730 – ISO 11925-2 – IEC 62716 – IEC 61701 – IEC 61215:2016 – ISO 14001 – ISO 9001 – IEC 45001 – IEC 62941 |




Reviews
There are no reviews yet.