Description
| Specification | Value |
|---|---|
| Model | LUX-X-96050HG01 |
| Capacity | 5.12 ~ 30.72 kWh |
| Nominal Voltage | 102.4 V |
| Max. Continuous Charge/Discharge Current | 50 A |
| Scalability | 4 Clusters (122.88 kWh) |
| Protection Level | IP65 |
| Specification | Value |
|---|---|
| Model | LUX-X-96050HG01 |
| Capacity | 5.12 ~ 30.72 kWh |
| Nominal Voltage | 102.4 V |
| Max. Continuous Charge/Discharge Current | 50 A |
| Scalability | 4 Clusters (122.88 kWh) |
| Protection Level | IP65 |
$600.00
| Specification | Value |
|---|---|
| Model | LUX-X-96050HG01 |
| Capacity | 5.12 ~ 30.72 kWh |
| Nominal Voltage | 102.4 V |
| Max. Continuous Charge/Discharge Current | 50 A |
| Scalability | 4 Clusters (122.88 kWh) |
| Protection Level | IP65 |
Reviews
There are no reviews yet.