Description
TECHNICAL SPECIFICATIONS
| Watts PTC | 710 W |
| Watts STC | 700 W |
| Cells | 132 |
| Technology | Tiger N-Neo |
| Open Circuit Voltage (Voc) | 49.75 V |
| Short Circuit Current (Isc) | 14.31 A |
| Max Power Voltage (Vmpp) | 41.68 V |
| Max Power Current (Impp) | 13.56 A |
| Max Current | 35 A |
| Efficiency | 21% |
| Max System Voltage | 1500 V |
| Frame Material | Anodized Aluminum |
| Frame Thickness (mm) | 30 |
| Frame Color | Silver |
| Backsheet Material | Highly resistant polymer |
| Connector | PV-JM608 |
| Output Cables | 12 AWG solar cable, 51.2 in + 51.2 in |
| Series Fuse Rating (Amps) | 35 |
| Temp Coefficient (Pmpp) | -0.24 %/°C |
| Temp Coefficient (Voc) | -0.24 %/°C |
| Fire Classification (Type) | Type 1 |
GENERAL INFORMATION
| Dimensions | 2384 L x 1303 W x 30 H mm |
| Weight | 82.5 lbs |
| Series | Tiger Neo N-Type |
| Approvals | IEC 61215:2021 IEC 61730:2016 UL 61730 ISO 11925-2 IEC 62716 IEC 61701 IEC 61215:2016 ISO 14001 ISO 9001 IEC 45001 IEC 62941 |




Reviews
There are no reviews yet.